Main Banner Desktop
taixinglongyi

Taixing Longyi terminals co.ltd

Empresa não verificada Empresa não verificada
  • Imagem 1

Terminais de tubo de cobre GC flare


Preço por unidade:

Não informado

Preço FOB:

Não informado

Quantidade Mínima de Compra:

Não informado

Tipo de pagamento:

T/T (Transferência Bancária)

Porto de Preferência:

上海

Referência:

Não informado


Descrição

GC铜管端子
◎Material
◎ Corpo terminal: cobre
◎Chapeamento: Lata UL: E357535 1.5mm²~300mm²

ITEM NO φE ΦD Φd W B L
GC10-4 4,3 6,6 4,5 11,0 13,0 30,0
GC10-5 5,3 6,6 4,5 11,0 13,0 30,0
GC10-6 6,5 6,6 4,5 11,0 13,0 30,0
GC10-8 8,3 6,6 4,5 12,5 13,0 30,0
GC10-10 10,3 6,9 4,5 16,0 13,0 34,1
GC10-12 12,7 6,9 4,5 18,0 12,0 34,1
GC16-5 5,3 7,5 5,5 11,0 14,0 30,7
GC16-6 6,5 7,5 5,5 11,0 14,0 30,7
GC16-8 8,3 7,5 5,5 12,5 13,0 30,7
GC16-10 10,3 7,5 5,5 16,0 14,0 35,9
GC16-12 12,7 8,1 5,5 18,0 13,0 35,9
GC25-5 5,3 9,1 6,7 13,0 13,0 32,2
GC25-6 6,5 9,1 6,7 13,0 13,0 32,2
GC25-8 8,3 9,1 6,7 13,0 13,0 32,2
GC25-10 10,3 9,1 6,7 16,0 14,0 36,9
GC25-12 12,7 9,1 6,7 18,0 13,0 36,9
GC25-14 14,8 9,1 6,7 20,0 13,0 38,9
GC35-5 5,3 11,0 8,6 16,0 16,0 37,6
GC35-6 6,5 11,0 8,6 16,0 16,0 37,6
GC35-8 8,3 11,0 8,6 16,0 16,0 37,6
GC35-10 10,3 11,0 8,6 17,0 16,0 41,5
GC35-12 12,7 11,0 8,6 18,0 16,0 41,5
GC35-14 14,8 11,0 8,6 20,0 16,0 43,5
GC35-16 16,5 11,0 8,6 23,0 16,0 45,5
GC50-5 5,3 12,4 9,5 18,0 17,0 41,0
GC50-6 6,5 12,4 9,5 18,0 17,0 41,0
GC50-8 8,3 12,4 9,5 18,0 17,0 41,0
GC50-10 10,3 12,4 9,5 18,0 17,0 44,0
GC50-12 12,7 12,4 9,5 19,0 17,0 44,0
GC50-14 14,8 12,4 9,5 21,0 19,0 52,8
GC50-16 16,5 12,4 9,5 23,0 19,0 52,8
GC70-5 5,3 15,0 12,0 22,5 21,5 52,4
GC70-6 6,3 15,0 12,0 22,5 21,5 52,4
GC70-8 8,3 15,0 12,0 22,5 21,5 52,4
GC70-10 10,3 15,0 12,0 22,5 21,5 52,4
GC70-12 12,7 15,0 12,0 22,0 21,5 52,4
GC70-14 14,8 15,0 12,0 22,0 21,5 55,0
GC70-16 16,5 15,0 12,0 24,0 20,0 55,0
GC95-8 8,3 17,0 13,4 25,0 22,5 54,7
GC95-10 10,3 17,0 13,4 25,0 22,5 54,7
GC95-12 12,7 17,0 13,4 25,0 22,5 54,7
GC95-14 14,8 17,0 13,4 25,0 22,5 58,3
GC95-16 16,8 17,0 13,4 25,0 22,5 58,3
GC120-8 8,3 19,0 15,0 27,5 23,0 60,0
GC120-10 10,3 19,0 15,0 27,5 23,0 60,0
GC120-12 12,7 19,0 15,0 27,5 23,0 60,0
GC120-14 14,8 19,0 15,0 27,5 23,0 64,0
GC120-16 16,5 19,0 15,0 27,5 23,0 64,0
GC150-10 10,3 21,2 16,5 30,0 27,0 67,0
GC150-12 12,7 21,2 16,5 30,0 27,0 67,0
GC150-14 14,8 21,2 16,5 30,0 27,0 67,0
GC150-16 16,5 21,2 16,5 30,0 27,0 71,4
GC150-20 20,9 21,2 16,5 30,0 27,0 71,4
GC185-10 10,3 23,0 19,0 34,0 30,0 73,0
GC185-12 12,7 23,0 19,0 34,0 30,0 73,0
GC185-14 14,8 23,0 19,0 34,0 30,0 73,0
GC185-16 16,5 23,0 19,0 34,0 30,0 76,2
GC185-20 20,9 23,0 19,0 34,0 30,0 76,2
GC240-10 10,3 26,5 21,0 38,6 38,0 91,4
GC240-12 12,7 26,5 21,0 38,6 38,0 91,4
GC240-14 14,8 26,5 21,0 38,6 38,0 91,4
GC240-16 16,5 26,5 21,0 38,6 38,0 91,4
GC240-20 20,9 26,5 21,0 38,6 38,0 91,4
GC300-12 12,7 30,0 24,5 43,8 42,0 98,0
GC300-14 14,8 30,0 24,5 43,8 42,0 98,0
GC300-16 16,5 30,0 24,5 43,8 42,0 98,0
GC300-20 20,9 30,0 24,5 43,8 42,0 98,0
GC400-12 12,7 35,0 27,0 49,0 44,0 104,0
GC400-14 14,8 35,0 27,0 49,0 44,0 104,0
GC400-16 16,5 35,0 27,0 49,0 44,0 104,0
GC400-20 20,9 35,0 27,0 49,0 44,0 104,0

  • Flare cobre cabo terminal glândulas conexão de estanho

Capacidade de produção:

1000000

Prazo de Entrega:

Em 45 Dias

Incoterms:

EXW - Ex Works

FOB - Free on Board

Informações da Embalagem:

Não informado


Mais sobre a
Taixing Longyi terminals co.ltd

icone de usuario

200-500

Funcionários

sales icon

50M - 100M

Volume de vendas (USD)

icone de exportar

40%

% Vendas com exportação

1991

Ano

Ano de Fundação


Tipo de negócio
  • Fabricante
  • Empresa trading

Palavras chaves
  • Terminais de cobre
  • glândulas de cabos
  • mangas de cobre
  • terminais isolados

Contato e localização
  • icone de usuario Suna Hu
  • icone de telefone +86 523 xxxxxxxx
  • map-marker 泰兴市 / 江苏省泰州市 | China

Faça sua Solicitação!

Faça sua Solicitação!

Iniciar conversa
logo-Whatsapp icon-checked-none

Olá 👋!
Como podemos te ajudar?

Preencha seu nome e telefone 😁

Iniciar conversa Iniciar conversa